Automatic Electronic Tablet Counting and Filling Machine
Electronic tablet counting fillers use advanced sensors to verify counts before transferring tablets into bottles, speeding up packaging while staying accurate.
Single Head Automatic Range
| Feature | HM-2030-TCNF-EF-30 | HM-2030-TCNF-EE-30 | HM-2030-TCNF-ED-30 |
|---|---|---|---|
| Tracks | 6 Tracks | 8 Tracks | 8 Tracks |
| Material | SS 304 Hopper/Track | SS 316 Contact Parts | SS 316 Contact Parts |
| HMI / PLC | Standard PLC | 7" Delta HMI + PLC | 10" Delta HMI + PLC |
Double Head Automatic Range
| Feature | HM-2030-TCNF-EF-60 | HM-2030-TCNF-EE-60 | HM-2030-TCNF-ED-60 |
|---|---|---|---|
| Tracks | 12 Tracks | 16 Tracks | 16 Tracks |
| Material | SS 304 Hopper/Track | SS 316 Hopper/Track | SS 316 Hopper/Track |
| HMI / PLC | 5" Delta HMI + PLC | 7" Delta HMI + PLC | 10" Delta HMI + PLC |
Advanced Series based on Features
E Series
Standard electronic counting and filling machines. Includes EF, EE, and ED models.
D Series
Sensor-based rejection systems. Includes DF, DE, DD, and DC series for enhanced quality control.
C Series
Camera-based counting and verification. High precision vision systems for difficult shapes.
B Series
Integrated load cell checkweigher system with high-speed rejection.
A Series
Premium systems with load cells, camera counting, and full tablet/bottle rejection.